Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Peoples Financial Services Corp. (PFIS)

Financial Services Banks - Regional
70.40 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Peoples Financial Services Corp. (PFIS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 281 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement PFIS
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
77 76 82 89 98 109 111 108 124 164 230 281
10 9.7 12 13 18 24 22 11 15 64 115 94
67 66 70 76 81 85 89 97 109 100 115 187
0.0 0.0 0.0 0.0 0.0
21 22 24 27 30 32 31 31 35 37 49 84
44 44 45 49 52 56 55 43 63 68 107 115
23 22 25 27 28 29 34 54 45 33 8.5 72
6.6 6.0 7.3 8.7 13 18 14 9.4 16 63 95 94
23 22 25 27 28 29 34 54 45 33 8.5 72
5.5 4.5 5.0 8.2 3.4 3.2 4.8 10.0 7.3 5.1 0.0 13
18 18 20 18 25 26 29 44 38 27 8.5 59
26 25 27 30 32 33 38 57 49 36 16 83

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?