PennyMac Finl Svcs Inc (PFSI)
PennyMac Finl Svcs Inc (PFSI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -1,400 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -579 | 53 | -939 | -884 | 572 | -2,245 | -6,199 | 2,563 | 6,033 | -1,582 | -4,533 | -1,400 | |
| 43 | 156 | 306 | 282 | 259 | 609 | 38 | 43 | 50 | 70 | 70 | 69 | |
| 10 | 18 | 16 | 21 | 25 | 25 | 45 | 38 | 43 | 28 | 21 | 36 | |
| -610 | -47 | -1,120 | -1,091 | 42,145 | 53,212 | 65,892 | 92,744 | -21,921 | – | – | – | |
| -52 | -23 | -30 | -136 | -27 | -88 | -496 | -18 | 310 | 11 | -210 | 241 | |
| 140 | 395 | 31 | 202 | 259 | 263 | 84 | 57 | 83 | 36 | 22 | 12 | |
| 6.8 | -563 | -35 | -339 | -323 | 149 | 783 | -304 | -722 | -273 | -1,888 | 300 | |
| 0.0 | 10 | 10 | 10 | 10 | 9.7 | 31 | 53 | 55 | 41 | 52 | 63 | |
| 230 | 230 | 0.1 | -8.6 | -5.3 | -1.1 | -337 | -958 | -406 | -71 | -9.4 | -4.7 | |
| 646 | 558 | 986 | 1,191 | -34 | 7.6 | 611 | 1,112 | 630 | 838 | 875 | 1,175 | |
| 618 | 539 | 967 | 1,161 | -132 | 2,129 | 5,760 | -2,451 | -4,323 | 1,465 | 5,721 | 1,163 | |
| 46 | 29 | -6.1 | -62 | 118 | 33 | 344 | -193 | 988 | -390 | -700 | 63 | |
| -719 | -342 | -969 | -1,086 | 314 | -2,508 | -6,283 | 2,506 | 5,950 | -1,618 | -4,555 | -1,412 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.