Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Peapack-Gladstone Financial (PGC)

Financial Services Banks - Regional
46.00 $
-0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Peapack-Gladstone Financial (PGC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 122 million $. Tick rows to compare them in a chart.

Income Statement PGC
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
97 94 97 100 101 105 104 110 112 116 118 122 467
48 49 45 48 47 46 45 48 47 45 42 44 179
49 45 52 52 54 59 59 62 65 71 75 78 288
26 25 29 31 32 34 37 37 38 20 1.6 1.5 61
36 34 39 42 44 47 48 51 51 54 55 56 216
13 12 12 9.6 11 12 10 11 14 17 20 22 73
42 44 45 44 46 44 41 41 42 37 35 36 151
13 12 12 9.6 11 12 10 11 14 17 20 22 73
3.8 3.0 3.8 2.0 3.2 3.0 2.9 3.3 4.0 4.8 5.6 6.3 21
8.8 8.6 8.6 7.5 7.6 9.2 7.6 7.9 9.6 12 14 16 52
14 13 14 11 12 13 12 13 15 24 21 24 84

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?