Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

PDS Biotechnology Corp (PDSB)

Healthcare Biotechnology
0.69 $
-1.8% vs. previous close
Closing price · As of: 31. Jul 2026

PDS Biotechnology Corp (PDSB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 30 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet PDSB
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
17 134 111 93 36 14 31 67 77 59 45 30
15 131 107 89 36 14 30 67 76 59 45 28
14 130 106 88 35 12 29 65 74 57 42 27
14 130 106 88 35 12 29 65 74 57 42 27
0.0 0.0
2.8 0.1 0.1 0.0 0.0 0.6 0.4 0.5
0.1 0.0 0.0
45 12 22 30 6.4 2.8 3.8 4.0 33 33 26 21
3.9 8.6 6.7 13 6.4 2.8 3.3 3.8 9.8 14 17 9.5
0.3 -0.3 0.0 3.1 0.1 0.3 0.3 4.2 13 5.2
2.0 2.6 3.5 4.4 0.4 1.2 1.4 1.3 1.2 7.0 1.7 3.6
3.0 15 17 0.0 23 20 9.2 12
-28 122 89 62 30 12 27 63 44 26 19 9.3
-30 -62 -101 -152 -193 -29 -44 -61 -102 -145 -182 -217
0.8 1.4 1.4 1.5 4.0 4.9 17 26 29 31 36 46

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?