Park National Corporation (PRK)
Park National Corporation (PRK) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 12,787 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,001 | 9,836 | 9,881 | 9,920 | 9,903 | 9,805 | 9,887 | 9,950 | 9,862 | 9,805 | 12,984 | 12,787 | |
| 224 | 1,780 | 1,789 | 1,670 | 1,591 | 1,413 | 1,432 | 1,407 | 1,300 | 172 | 196 | 1,516 | |
| 224 | 218 | 306 | 261 | 202 | 161 | 238 | 193 | 219 | 137 | 152 | 141 | |
| 224 | 1,551 | 1,555 | 1,432 | 1,332 | 1,157 | 1,176 | 1,148 | 1,037 | 137 | 152 | 1,516 | |
| 39 | 63 | 67 | 67 | 65 | 66 | 64 | 65 | 67 | 35 | 44 | – | |
| -462 | 97 | -150 | 104 | -1,314 | – | – | – | – | – | – | – | |
| 77 | – | – | – | 87 | 85 | 83 | 80 | 78 | 77 | – | – | |
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 263 | – | |
| 5.0 | 19 | 19 | 18 | 3.7 | 17 | 17 | 17 | 16 | 2.4 | 39 | 302 | |
| 542 | 8,691 | 8,719 | 8,737 | 8,664 | 8,562 | 8,608 | 8,655 | 8,530 | 8,452 | 11,282 | 11,064 | |
| 356 | 8,378 | 8,417 | 8,416 | 2,641 | 8,242 | 8,288 | 8,341 | 8,413 | 84 | 138 | 137 | |
| 353 | 328 | 106 | 94 | 117 | 90 | 81 | 96 | 78 | 84 | 138 | 137 | |
| 3.3 | 6.9 | 5.5 | 8.8 | 6.4 | 7.9 | 5.8 | 7.9 | 4.6 | 4.1 | 7.1 | – | |
| 542 | 189 | 189 | 189 | 190 | 190 | 190 | 190 | 0.0 | 0.0 | 15 | – | |
| 1,086 | 1,145 | 1,162 | 1,183 | 1,239 | 1,244 | 1,279 | 1,294 | 1,332 | 1,353 | 1,700 | 1,721 | |
| 897 | 904 | 921 | 943 | 964 | 978 | 1,002 | 1,033 | 1,063 | 1,066 | 1,090 | 1,118 | |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.