Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Palantir Technologies Inc. (PLTR)

Technology Software - Infrastructure
123.10 $
+0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Palantir Technologies Inc. (PLTR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 2,134 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow PLTR
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
-39 -165 -297 334 224 712 1,154 2,134
14 12 14 15 23 33 32 26
249 242 1,271 778 565 476 692 684
225 268 1,310 931 527
303 141 -454 -92 -261 6.2 -70 -210
13 13 12 13 40 15 13 34
-6.8 -22 -15 -398 -45 -2,711 -341 -2,784
13 37 498
-7.7 -11 -3.8 0.0 0.0 0.0 -64 -75
-56 394 -201 -200 86 0.0
46 325 1,036 307 86 219 463 -27
-3.3 135 726 239 260 -1,777 1,270 -682
-52 -178 -309 321 184 697 1,141 2,101

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?