Oric Pharmaceuticals Inc (ORIC)
Oric Pharmaceuticals Inc (ORIC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -32 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -21 | -20 | -24 | -30 | -26 | -29 | -28 | -33 | -31 | -25 | -22 | -32 | -111 | |
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | |
| 3.8 | 3.9 | 3.9 | 5.0 | 5.0 | 5.1 | 5.2 | 6.6 | 6.6 | 5.6 | 6.3 | 6.9 | 25 | |
| 3.8 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -1.0 | 3.6 | 2.0 | -8.2 | 3.4 | 2.4 | 4.4 | -8.5 | -0.8 | 2.1 | 1.7 | -4.0 | -1.0 | |
| 0.4 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.4 | 0.1 | 0.0 | 0.4 | 0.0 | 0.5 | |
| -19 | -58 | 21 | -62 | 18 | 23 | 43 | 22 | -77 | -111 | 17 | -18 | -188 | |
| 8,601 | 8,620 | -17,220 | – | 10,951 | -10,951 | – | – | – | – | – | – | – | |
| 85 | 0.0 | 0.5 | 125 | 0.8 | 0.1 | 0.6 | 0.3 | 134 | 109 | 1.5 | 61 | 306 | |
| 45 | -77 | -2.9 | 33 | -6.5 | -5.6 | 15 | -10 | 27 | -26 | -4.0 | 11 | 7.1 | |
| -22 | -20 | -24 | -31 | -26 | -29 | -28 | -33 | -31 | -25 | -23 | -32 | -111 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.