Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Oric Pharmaceuticals Inc (ORIC)

Healthcare Biotechnology
11.10 $
-4.9% vs. previous close
Closing price · As of: 31. Jul 2026

Oric Pharmaceuticals Inc (ORIC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 411 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet ORIC
Tick rows to compare them in a chart (up to 4) 2017 2018 2019 2020 2021 2022 2023 2024 2025
30 47 94 299 299 250 255 274 411
27 44 90 297 241 210 213 262 288
26 43 89 78 226 67 23 59 46
26 43 89 294 237 206 208 256 281
2.9 2.5 2.2 2.0 2.4 3.3
4.3 111 6.1 9.2 26 28 31 31 27
2.6 2.6 5.4 9.0 15 15 20 25 20
0.5 0.5 1.9 2.7 2.8 3.2 3.3
0.9 0.4 0.2 0.8 1.9 1.3 0.9 1.5 3.8
26 -64 88 290 273 222 224 243 384
-44 -66 -93 -166 -245 -334 -435 -563 -692
1.4 1.7 30 22 38 40 51 70 88

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?