Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

OneSpaWorld Holdings Ltd (OSW)

Consumer Cyclical Leisure
25.80 $
-0.9% vs. previous close
Closing price · As of: 31. Jul 2026

OneSpaWorld Holdings Ltd (OSW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 84 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow OSW
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
77 70 32 -6.3 -37 -35 25 63 79 84
13 9.8 10 22 24 22 22 22 24 25
0.0 0.0 0.0 21 5.0 11 13 10 9.1 10
14 17 16 23 204 18 -42
35 12 -4.4 -8.5 15 -8.0 -10 -1.5 -23 -29
3.1 2.7 5.0 3.4 2.1 2.9 4.8 5.4 6.7 15
-8.5 -2.7 -5.0 -680 -2.1 -2.9 -4.8 -5.4 -6.7 -17
70 61 16 4.3 2.4 0.0 0.0 54 8.3 17
332 123 19 0.0 0.1 -9.0 -19 -75
227 227 227 227 7.0 -19 -19 -56 -65 -15
-72 -65 -21 697 69 27 -19 -63 -42 -108
-3.9 2.1 6.6 -1.4 30 -11 0.4 -4.4 30 -41
74 67 27 -9.8 -39 -38 20 58 72 68

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?