Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

OneSpaWorld Holdings Ltd (OSW)

Consumer Cyclical Leisure
25.80 $
-0.9% vs. previous close
Closing price · As of: 31. Jul 2026

OneSpaWorld Holdings Ltd (OSW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 707 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet OSW
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
275 267 273 924 702 689 717 706 746 707
67 63 81 91 82 89 118 127 162 138
6.6 8.7 15 14 42 31 32 28 57 16
6.6 8.7 15 14 42 31 32 28 57 16
21 23 25 31 3.0 19 34 41 46 48
33 25 32 36 27 29 40 48 47 59
17 16 23 17 14 15
34 34 34 190 0.0
139 135 132 617 599 582 565 547 530 511
30 42 400 277 277 395 352 272 192 165
26 37 43 51 37 52 70 81 79 72
1.8 1.8 4.3 2.3 7.6 2.0
4.6 16 14 23 8.6 16 24 32 30 32
352 221 229 229 211 158 94 84
238 221 -131 638 426 294 366 434 554 543
0.3 0.7 -16 -296 -392 -339 -344 -280 -253
70 70 63 61 74 90 95 98 105 104

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?