Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

O-I Glass Inc (OI)

Consumer Cyclical Packaging & Containers
7.10 $
-2.8% vs. previous close
Closing price · As of: 31. Jul 2026

O-I Glass Inc (OI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 9,243 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet OI
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
7,902 9,421 9,135 9,756 9,699 9,610 8,882 8,832 9,061 9,669 8,654 9,243
2,371 2,334 2,254 2,420 2,357 2,488 2,297 2,519 2,603 2,884 2,478 2,601
512 399 492 492 512 551 563 725 773 913 734 759
512 399 492 492 512 551 563 725 773 913 734 759
744 562 580 663 549 621 623 692 760 671 572 601
1,035 1,007 983 1,036 1,018 1,045 841 816 848 1,071 963 1,002
2,445 2,961 2,880 3,131 3,085 3,273 2,907 2,817 2,962 3,775 3,497 3,447
1,893 2,489 2,462 2,590 2,513 1,934 1,951 1,840 1,813 1,473 1,321 1,487
101 597 464 439 400 445 384 335 306 296 235 222
6,558 8,847 8,772 8,829 8,799 9,046 8,481 8,005 7,533 7,925 7,449 7,798
2,303 2,122 2,060 2,280 2,207 1,995 1,898 1,846 2,357 2,346 2,160 2,089
488 228 195 162 160 124 197 72 345 248 457 162
1,137 1,212 1,135 1,324 1,321 1,276 1,126 1,210 1,355 1,437 1,142 1,201
2,972 5,345 5,133 5,121 5,181 5,435 4,945 4,753 4,371 4,698 4,553 4,837
1,197 574 363 927 900 467 297 720 1,417 1,609 1,079 1,294
64 -10 -96 84 333 -89 152 301 885 782 676 548
166 161 163 165 162 155 159 160 159 155 155 154

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?