Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nucor Corp (NUE)

Basic Materials Steel
257.30 $
+0.1% vs. previous close
Closing price · As of: 31. Jul 2026

Nucor Corp (NUE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 10,397 million $. Tick rows to compare them in a chart.

Income Statement NUE
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
8,776 7,705 8,137 8,077 7,444 7,076 7,830 8,456 8,521 7,687 9,496 10,397 36,101
6,855 6,311 6,614 6,883 6,686 6,449 7,225 7,233 7,333 6,825 7,995 8,363 30,516
1,921 1,394 1,523 1,194 758 627 605 1,223 1,188 862 1,501 2,034 5,585
386 355 345 307 245 240 281 304 300 334 378 405 1,417
387 355 345 294 245 240 281 304 305 334 405 405 1,449
1,535 1,039 1,178 900 513 387 324 919 888 528 1,096 1,629 4,141
63 59 43 67 65 52 51 49 38 32 19 12 101
1,548 1,078 1,225 898 388 390 285 899 883 501 1,096 1,625 4,105
327 205 266 186 85 45 59 193 200 78 226 345 849
1,142 785 845 645 250 287 156 603 607 378 743 1,156 2,884
1,713 1,639 1,584 1,297 804 801 704 1,314 1,288 891 1,436 2,020 5,635

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?