Nucor Corp (NUE)
Nucor Corp (NUE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 1,400 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,464 | 1,520 | 460 | 1,485 | 1,301 | 733 | 364 | 732 | 1,339 | 799 | 886 | 1,400 | 4,424 | |
| 291 | 311 | 316 | 332 | 350 | 358 | 368 | 366 | 367 | 379 | 321 | 383 | 1,450 | |
| 18 | 29 | 21 | 62 | 31 | 18 | 26 | 52 | 24 | 31 | 30 | – | – | |
| 117 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 915 | 254 | -794 | 412 | 513 | 25 | -239 | -404 | 256 | -249 | -378 | -290 | -661 | |
| 439 | 718 | 670 | 801 | 823 | 879 | 859 | 954 | 807 | 802 | 661 | 571 | 2,841 | |
| -461 | -656 | -890 | -711 | -1,169 | -964 | -1,180 | -543 | -786 | -717 | -446 | -510 | -2,459 | |
| 128 | 127 | 134 | 130 | 130 | 128 | 129 | 129 | 127 | 127 | 129 | 129 | 512 | |
| -500 | -177 | -1,001 | -500 | -401 | -315 | -300 | -200 | -100 | -100 | -125 | -350 | -675 | |
| 0.1 | – | – | – | 46 | 5.5 | 928 | -1,006 | -26 | 204 | 8.0 | – | – | |
| -655 | -348 | -1,396 | -691 | -510 | -461 | 414 | -1,410 | -273 | -46 | -472 | -632 | -1,423 | |
| 1,346 | 518 | -1,829 | 81 | -376 | -705 | -402 | -1,210 | 275 | 39 | -34 | 252 | 532 | |
| 2,025 | 802 | -210 | 684 | 478 | -146 | -495 | -222 | 532 | -3.0 | 225 | 829 | 1,583 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.