Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nu Holdings Ltd (NU)

Financial Services Banks - Regional
14.30 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Nu Holdings Ltd (NU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 3,500 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow NU
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
-5.4 276 975 -2,924 756 1,266 2,399 3,500
1.1 5.1 7.4 17 36 63 77 98
9.3 19 36 157 253 213 272 272
142 180 256 943 2,935
-120 184 622 -3,720 -1,851 -4,705 -7,391 -6,070
6.4 4.7 8.0 28 114 177 175 7.2
-6.4 -4.7 -16 -154 -127 -177 -331 -342
6.8 929
-0.7 -3.8 0.0 -4.6 253 9.1 5.5 6.2
10 209 -67 -15 406 416 722 2,284
253 611 240 3,336 654 425 728 2,290
177 867 1,097 362 1,467 1,751 3,262 5,818
-12 271 967 -2,953 641 1,089 2,224 3,493

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?