NovaGold Resources Inc (NG)
NovaGold Resources Inc (NG) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -39 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -9.8 | -11 | -12 | -8.3 | -10 | -6.1 | -10 | -9.9 | -12 | -7.8 | -13 | -39 | |
| 0.0 | 0.0 | 9.8 | 13 | 9.0 | 10 | 15 | 0.9 | 0.9 | 1.1 | 0.0 | 0.9 | |
| 10 | 9.5 | 10 | 10 | 7.7 | 6.2 | 7.1 | 8.2 | 8.2 | 8.7 | 7.2 | 6.7 | |
| 22 | 17 | 16 | 24 | 98 | 25 | 27 | 29 | 44 | – | – | – | |
| 3.2 | 0.5 | 1.8 | 1.4 | -1.2 | 0.3 | -0.1 | 1.8 | -2.1 | -0.5 | 0.4 | -0.5 | |
| 0.0 | 0.0 | 90 | 0.0 | 102 | 0.0 | 66 | 0.2 | 2.1 | 0.6 | 0.0 | 0.0 | |
| -1.0 | -1.0 | 0.3 | 6.0 | 3.5 | 54 | 4.7 | 40 | -12 | -10 | 9.4 | -178 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | -0.2 | 271 | |
| -16 | -16 | 0.0 | 0.0 | 0.0 | – | – | – | – | – | – | – | |
| 28 | -16 | 0.0 | -0.2 | -1.2 | -1.2 | -1.7 | -0.7 | -2.1 | 36 | -0.2 | 41 | |
| -11 | -29 | -11 | -2.3 | -7.0 | 47 | -6.6 | 30 | -27 | -18 | -3.5 | -34 | |
| -9.8 | -11 | -102 | -8.3 | 92 | -6.1 | -76 | -9.7 | -12 | -7.8 | -13 | -39 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.