Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nike Inc (NKE)

Consumer Cyclical Footwear & Accessories
41.70 $
-1.4% vs. previous close
Closing price · As of: 31. Jul 2026

Nike Inc (NKE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2026), "Total Assets" came in at 38,410 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NKE
Tick rows to compare them in a chart (up to 4) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
21,600 21,396 23,259 22,536 23,717 31,342 37,740 40,321 37,531 38,110 36,579 38,410
15,976 15,025 16,061 15,134 16,525 20,556 26,291 28,213 25,202 25,382 23,362 24,603
3,852 3,138 3,808 4,249 4,466 8,348 9,889 8,574 7,441 9,860 7,464 7,563
5,924 5,457 6,179 5,245 4,663 8,787 13,476 12,997 10,675 11,582 9,151 9,027
3,358 3,241 3,677 3,498 4,272 2,749 4,463 4,667 4,131 4,427 4,717 5,931
4,337 4,838 5,055 5,261 5,622 7,367 6,854 8,420 8,454 7,519 7,489 7,501
3,011 3,520 3,989 4,454 4,744 4,866 8,017 4,791 8,004 7,718 7,540
131 131 139 154 154 223 242 284 281 240 240 240
281 281 283 285 283 274 269 286 274 259 259 259
8,893 9,138 10,852 12,724 14,677 23,287 24,973 25,040 23,527 23,680 23,366 23,545
6,334 5,358 5,474 6,040 7,866 8,284 9,674 10,730 9,256 10,593 10,566 12,547
181 45 331 342 15 696 469 930 431 1,483 507 2,478
2,131 2,191 2,048 2,279 2,612 2,248 2,836 3,358 2,862 2,851 3,479 3,600
1,079 2,010 3,471 3,468 3,464 9,406 9,413 8,920 8,927 7,903 7,961 5,942
12,707 12,258 12,407 9,812 9,040 8,055 12,767 15,281 14,004 14,430 13,213 14,865
4,685 4,151 3,979 3,517 1,643 -191 3,179 3,476 1,358 965 -727 -155
1,769 1,743 1,692 1,659 1,618 1,592 1,609 1,611 1,570 1,530 1,488 1,483

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?