Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nextera Energy Inc (NEE)

Utilities Utilities - Regulated Electric
86.90 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Nextera Energy Inc (NEE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 12,485 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow NEE
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
5,500 6,116 6,369 6,458 6,593 8,155 7,983 7,553 8,262 11,301 13,260 12,485
2,896 3,203 3,377 2,629 4,140 4,478 4,315 4,212 4,790 6,151 5,761 6,941
60 60 77 76 82 -108 1,982 1,625 142 139
960 804 615 -1,153 -2,448 -63 2,093 291 1,629
-538 -92 -223 346 -598 377 -604 -523 412 -1,393 160 -373
3,503 3,872 4,240 5,445 6,010 11,077 7,759 7,830 9,742 9,548 8,514 9,274
-6,361 -8,005 -8,046 -8,918 -10,950 -16,177 -13,699 -13,591 -18,359 -23,467 -22,264 -23,865
1,261 1,385 1,612 1,845 2,101 2,408 2,743 3,024 3,352 3,782 4,235 4,680
5,505 6,229 6,157 10,771 11,126 14,119 -92 16,683 1,460 18,778 48 2,038
755 1,444 2,079 3,441 7,548 3,574 5,392 6,663 10,528 8,187 11,638 13,723
1,000 1,897 2,424 2,888 7,634 3,873 6,174 5,807 12,229 12,149 7,000 12,979
139 -6.0 757 454 3,270 -4,145 438 -230 2,125 -21 -2,018 1,415
1,997 2,244 2,096 968 583 -2,922 224 -277 -1,480 1,753 4,746 3,211

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?