Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

News Corporation (Klasse A) (NWSA)

Communication Services Entertainment
27.60 $
-1.9% vs. previous close
Closing price · As of: 31. Jul 2026

News Corporation (Klasse A) (NWSA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 15,504 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NWSA
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
16,489 15,035 15,483 14,552 16,346 15,711 14,261 16,771 17,221 16,921 16,684 15,504
5,270 4,014 3,889 3,815 4,394 4,050 3,461 4,456 4,093 4,053 4,372 4,811
3,145 1,951 1,832 2,016 2,034 1,643 1,517 2,236 1,822 1,833 1,960 2,403
3,145 1,951 1,832 2,016 2,034 1,643 1,517 2,236 1,822 1,833 1,960 2,403
1,454 1,346 1,229 1,276 1,612 1,544 1,203 1,498 1,502 1,425 1,503 1,562
310 299 218 208 376 348 348 253 311 311 296 327
3,009 2,746 1,953 1,624 2,560 2,554 2,836 3,307 2,994 2,488
2,782 3,063 3,714 3,838 5,218 5,147 3,951 4,653 5,169 5,140 5,186 4,373
2,137 2,242 2,207 2,281 2,671 2,426 1,864 2,179 2,671 2,489 2,322 1,930
3,070 2,899 3,681 3,459 5,849 5,400 5,872 7,625 8,078 7,976 7,673 6,115
2,264 2,110 2,442 2,452 3,295 3,340 2,682 3,234 3,519 3,165 3,055 2,608
1,188 1,151 1,371 103 462 449 207 199 432 142 171 99
276 238 217 222 605 411 351 321 411 440 314 335
0.0 0.0 369 276 1,490 1,004 1,183 2,285 2,776 2,620 2,853 1,794
13,263 11,965 11,802 11,093 9,311 9,144 7,582 8,211 8,222 8,064 8,120 8,774
237 88 150 -648 -2,163 -1,979 -3,241 -2,911 -2,293 -2,144 -1,889 -747
580 583 583 581 583 588 588 593 593 579 574 570

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?