Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Nasdaq Inc (NDAQ)

Financial Services Financial Data & Stock Exchanges
94.20 $
-1.0% vs. previous close
Closing price · As of: 31. Jul 2026

Nasdaq Inc (NDAQ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 31,053 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet NDAQ
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
12,087 11,861 14,150 15,786 15,700 13,924 17,979 20,115 20,868 32,294 30,395 31,053
3,400 3,284 4,560 5,529 6,370 4,290 7,660 7,423 8,604 9,096 7,786 8,003
427 301 403 377 545 332 2,745 393 502 453 592 814
601 502 648 612 813 623 2,940 601 683 641 776 842
389 316 429 356 384 422 566 588 677 929 1,022 943
2,259 2,308 3,316 4,307 4,783 3,026 3,979 5,940 7,043 -20
292 323 362 400 376 384 475 875 532
5,538 5,395 6,027 6,586 6,363 6,366 6,850 8,433 8,099 14,112 13,957 14,371
2,077 1,959 2,094 2,468 2,300 2,249 2,255 2,813 2,581 7,443 6,905 6,511
6,293 6,252 8,720 9,899 10,251 8,285 11,543 13,710 14,704 21,467 19,195 18,821
2,980 2,944 4,082 5,262 6,570 4,227 4,924 7,872 8,835 9,025 7,902 7,961
304 293 315 480 875 391 451 1,018 664 291 399 431
189 158 175 177 198 148 175 185 185 332 269 280
2,313 2,364 3,603 3,727 2,956 2,996 5,541 4,812 4,735 10,163 9,081 8,573
5,794 5,609 5,430 5,880 5,449 5,639 6,436 6,395 6,151 10,816 11,191 12,227
3,292 3,571 3,479 3,970 4,558 5,027 5,628 6,465 7,207 7,825 8,401 9,588
519 514 506 509 503 501 501 505 498 508 579 577

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?