Monolithic Power Systems Inc (MPWR)
Monolithic Power Systems Inc (MPWR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 4,686 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,328 | 2,434 | 2,579 | 2,648 | 2,855 | 3,617 | 3,806 | 3,972 | 4,206 | 4,194 | 4,449 | 4,686 | |
| 1,735 | 1,819 | 1,976 | 1,997 | 2,160 | 1,565 | 1,788 | 1,919 | 2,113 | 2,184 | 2,331 | 2,477 | |
| 421 | 528 | 488 | 550 | 700 | 692 | 637 | 787 | 1,081 | 1,099 | 1,063 | 1,006 | |
| 1,042 | 1,108 | 1,286 | 1,307 | 1,462 | 863 | 1,027 | 1,146 | 1,269 | 1,257 | 1,367 | 1,414 | |
| 204 | 250 | 194 | 158 | 165 | 233 | 215 | 195 | 242 | 316 | 302 | 344 | |
| 397 | 384 | 396 | 427 | 425 | 420 | 455 | 491 | 506 | 565 | 619 | 676 | |
| 6.6 | 6.6 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
| – | – | 9.5 | 11 | 10 | 9.9 | 9.7 | 9.4 | 9.1 | 8.8 | 8.5 | 8.2 | |
| 383 | 384 | 465 | 452 | 503 | 471 | 539 | 570 | 638 | 663 | 771 | 791 | |
| 250 | 235 | 312 | 295 | 337 | 295 | 363 | 384 | 443 | 369 | 487 | 498 | |
| 2.2 | 2.3 | 2.6 | 2.4 | 2.8 | 2.8 | 3.3 | 4.0 | – | 4.1 | – | – | |
| 65 | 63 | 103 | 100 | 116 | 103 | 127 | 130 | 142 | 138 | 174 | 182 | |
| 1,945 | 2,050 | 2,114 | 2,196 | 2,352 | 3,146 | 3,267 | 3,402 | 3,568 | 3,531 | 3,677 | 3,895 | |
| 899 | 947 | 978 | 1,016 | 1,099 | 2,487 | 2,545 | 2,603 | 2,706 | 2,610 | 2,704 | 2,862 | |
| 49 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 48 | 49 | 49 | 49 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.