Mid Penn Bancorp (MPB)
Mid Penn Bancorp (MPB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 7,063 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,216 | 5,291 | 5,330 | 5,392 | 5,527 | 5,471 | 5,546 | 6,355 | 6,267 | 6,134 | 6,965 | 7,063 | |
| 308 | 329 | 310 | 298 | 360 | 339 | 350 | 509 | 462 | 82 | 441 | 1,015 | |
| 65 | 80 | 65 | 63 | 77 | 51 | 65 | 75 | 43 | 47 | 80 | 87 | |
| 284 | 304 | 283 | 271 | 333 | 312 | 323 | 480 | 432 | 52 | 408 | 965 | |
| 24 | 26 | 27 | 27 | 27 | 27 | 27 | 29 | 30 | 30 | 33 | 33 | |
| -143 | -72 | -61 | -69 | -172 | – | – | – | – | – | – | – | |
| 130 | 127 | 127 | 127 | 128 | 128 | 128 | 135 | 137 | 137 | 157 | 157 | |
| 7.0 | 6.5 | 6.1 | 5.6 | 6.7 | 6.2 | 5.8 | 17 | 16 | 15 | 33 | 31 | |
| 4,687 | 4,748 | 4,779 | 4,832 | 4,954 | 4,816 | 4,878 | 5,579 | 5,471 | 5,320 | 6,077 | 6,161 | |
| 4,535 | 4,602 | 4,667 | 4,715 | 4,840 | 4,705 | 4,770 | 5,463 | 5,359 | 5,246 | 6,015 | 6,103 | |
| 139 | 242 | 272 | 200 | 114 | 2.0 | 25 | 20 | – | 21 | 32 | 138 | |
| 15 | 14 | 16 | 18 | 19 | 13 | 13 | 13 | 16 | 5,215 | 12 | – | |
| 105 | 102 | 67 | 67 | 67 | 66 | 66 | 58 | 57 | 20 | 0.1 | – | |
| 529 | 542 | 551 | 560 | 573 | 655 | 668 | 776 | 796 | 814 | 887 | 902 | |
| 137 | 146 | 155 | 163 | 172 | 182 | 191 | 192 | 205 | 220 | 222 | 238 | |
| 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 23 | 23 | 23 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.