Meritage Corporation (MTH)
Meritage Corporation (MTH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,471 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,619 | 1,660 | 1,475 | 1,702 | 1,597 | 1,622 | 1,365 | 1,633 | 1,424 | 1,436 | 1,123 | 1,471 | 5,455 | |
| 1,184 | 1,238 | 1,097 | 1,258 | 1,200 | 1,241 | 1,062 | 1,287 | 1,148 | 1,200 | 923 | 1,143 | 4,415 | |
| 436 | 422 | 377 | 444 | 396 | 380 | 302 | 346 | 272 | 235 | 196 | 328 | 1,031 | |
| 63 | 69 | 51 | 53 | 59 | 68 | 57 | 55 | 52 | 48 | 51 | 52 | 203 | |
| 162 | 176 | 152 | 158 | 157 | 173 | 152 | 164 | 152 | 149 | 131 | 144 | 575 | |
| 273 | 246 | 225 | 286 | 239 | 208 | 151 | 182 | 120 | 86 | 65 | 184 | 456 | |
| 2.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.8 | 0.7 | 0.8 | 0.3 | 1.1 | 0.6 | 2.2 | 4.2 | |
| 286 | 259 | 234 | 297 | 250 | 222 | 160 | 193 | 128 | 103 | 73 | 121 | 424 | |
| 64 | 60 | 48 | 66 | 54 | 49 | 37 | 46 | 29 | 19 | 17 | 30 | 95 | |
| 222 | 199 | 186 | 232 | 196 | 173 | 123 | 147 | 99 | 84 | 55 | 91 | 329 | |
| 292 | 267 | 240 | 304 | 256 | 228 | 166 | 200 | 134 | 110 | 78 | 182 | 505 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.