Merchants Bancorp (MBIN)
Merchants Bancorp (MBIN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -149 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | -150 | -176 | 204 | -1,257 | -875 | -49 | 976 | -356 | -835 | -149 | |
| 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 1.9 | 2.2 | 2.5 | 2.9 | 3.0 | 3.5 | |
| -24 | 0.1 | 0.5 | 0.2 | -32 | -85 | -106 | 3.1 | 4.0 | – | – | |
| 111 | -146 | -244 | 161 | -1,372 | -1,059 | -282 | 803 | – | – | – | |
| -27 | -42 | 7.5 | -28 | -86 | -83 | -233 | 399 | -0.1 | -351 | 1.9 | |
| 1.5 | 2.6 | 2.0 | 16 | 14 | 3.6 | 3.6 | 8.8 | 7.5 | 18 | 21 | |
| -349 | -265 | -523 | -509 | -958 | -2,532 | -474 | -2,863 | -3,260 | -874 | -388 | |
| 4.2 | 6.2 | 8.0 | 10 | 17 | 24 | 31 | 38 | 49 | 51 | 59 | |
| 14 | 32 | 106 | -0.7 | -22 | -0.6 | -42 | -3.9 | 0.0 | -177 | 0.0 | |
| 9.6 | -0.5 | -0.4 | 138 | -14 | 1,167 | -314 | -104 | 33 | 3,421 | -547 | |
| 448 | 414 | 613 | 282 | 2,385 | 3,080 | 1,376 | 1,081 | 3,975 | 1,602 | 273 | |
| 217 | -1.1 | -86 | -23 | 170 | -327 | 853 | -806 | 358 | -108 | -264 | |
| 117 | -152 | -178 | 189 | -1,271 | -879 | -53 | 967 | -364 | -854 | -170 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.