Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

MeiraGTx Holdings PLC (MGTX)

Healthcare Biotechnology
11.80 $
-1.6% vs. previous close
Closing price · As of: 31. Jul 2026

MeiraGTx Holdings PLC (MGTX) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 244 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet MGTX
Tick rows to compare them in a chart (up to 4) 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
23 26 97 324 364 320 318 327 270 244
19 11 75 269 273 183 154 160 124 92
17 8.5 68 227 210 138 116 130 104 66
17 8.5 68 227 210 138 116 130 104 66
4.5 37 55 35 29 23 11 18
4.5 7.1 8.1 8.1 0.0 0.4 0.0
2.8 14 22 53 44 126 109
0.8 3.0 2.6 2.1 1.1 0.8 0.6
40 73 16 133 125 135 200 189 202 250
6.0 21 15 49 54 68 82 67 61 123
0.0 1.5 0.0 1.7 2.6 3.4 3.9 4.2 4.1 28
1.5 7.1 3.0 3.8 7.1 15 17 16 24 10
0.0 0.0 1.0 71 72 73 50
-17 -47 81 191 239 185 118 138 68 -5.8
-34 -65 -148 -203 -261 -341 -470 -554 -702 -816
19 8.6 19 33 38 44 45 56 70 80

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?