Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

McDonald’s Corporation (MCD)

Consumer Cyclical Restaurants
270.60 $
+0.8% vs. previous close
Closing price · As of: 31. Jul 2026

McDonald’s Corporation (MCD) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 60,037 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet MCD
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
50,442 52,089 56,147 53,513 53,801 56,172 55,182 56,329 59,555 60,608 59,515 60,037
4,945 6,850 7,986 4,057 4,205 4,912 4,599 4,735 5,601 6,079 4,163 4,709
1,626 3,496 4,579 838 792 1,221 1,085 1,238 1,876 2,413 774 1,170
1,626 3,496 4,579 838 792 1,221 1,085 1,238 1,876 2,413 774 1,170
2,194 2,247 2,488 2,238 2,404 2,460 2,383 2,387 2,550 2,579 2,466 2,432
52 48 53 46 46 54 56 51 55 55 61 61
24,102 36,174 39,407 38,634 39,391 41,325 41,771 42,847
2,969 2,965 3,040 3,028 3,048 3,220 3,145 3,186 3,308 3,306 3,354 3,349
2,969 2,965 836 1,061
55,441 56,944 60,854 58,346 58,625 61,349 58,979 59,783 62,315 62,771 61,306 61,323
3,674 4,003 6,859 4,886 3,910 6,308 3,861 4,008 4,298 6,079 4,361 4,146
687 668 2,880 1,289 655 1,264 636 743 1,288 2,498 694 707
807 862 1,103 936 949 944 1,029 882 838 972 1,149 1,091
35,710 37,275 37,153 36,764 38,524 38,990 38,424 38,845 40,801 39,483 39,973 40,105
-4,999 -4,855 -4,706 -4,832 -4,824 -5,177 -3,796 -3,454 -2,760 -2,163 -1,791 -1,286
61,437 62,649 63,480 64,203 65,026 64,819 66,834 67,436 68,424 69,440 70,282 70,942
734 732 728 726 722 720 720 718 718 716 714 714

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?