Matthews International Corporation (MATW)
Matthews International Corporation (MATW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -24 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 141 | 140 | 149 | 148 | 131 | 180 | 163 | 127 | 80 | 79 | -24 | |
| 43 | 63 | 65 | 68 | 77 | 91 | 119 | 134 | 104 | 97 | 95 | 72 | |
| 6.8 | 9.1 | 11 | 15 | 13 | 7.7 | 8.1 | 16 | 17 | 17 | 18 | 23 | |
| 9.6 | 13 | -2.4 | 16 | -22 | 79 | 111 | 13 | 122 | – | – | – | |
| -5.0 | 1.9 | 11 | -8.9 | -14 | -12 | 68 | 13 | 30 | -36 | 18 | -45 | |
| 29 | 48 | 42 | 45 | 43 | 38 | 35 | 34 | 61 | 51 | 45 | 36 | |
| -411 | -263 | -47 | -142 | -162 | -61 | -2.7 | -13 | -81 | -59 | -47 | 160 | |
| 13 | 18 | 19 | 22 | 25 | 26 | 26 | 28 | 28 | 28 | 31 | 33 | |
| -9.9 | -15 | -58 | -14 | -21 | -26 | -4.4 | -12 | -42 | -2.9 | -21 | -12 | |
| 357 | 179 | -30 | 29 | 53 | -16 | -126 | -77 | 36 | -18 | -31 | -67 | |
| 338 | 131 | -109 | -7.2 | 0.9 | -75 | -172 | -123 | -37 | -50 | -35 | -144 | |
| 17 | 9.2 | -16 | 1.8 | -16 | -6.3 | 6.0 | 27 | 3.1 | -29 | -1.3 | -8.4 | |
| 63 | 93 | 99 | 104 | 104 | 93 | 146 | 128 | 66 | 29 | 34 | -59 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.