Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Mastercard Inc (MA)

Financial Services Credit Services
573.10 $
-0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Mastercard Inc (MA) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 54,157 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet MA
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
15,329 16,269 18,675 21,329 24,860 29,236 33,584 37,669 38,724 42,448 48,081 54,157
10,997 10,985 13,228 13,797 16,171 16,902 19,113 16,949 16,606 18,961 19,724 23,558
5,137 5,747 6,721 5,933 6,682 6,988 10,113 7,421 7,008 8,588 8,442 10,566
6,305 6,738 8,335 7,782 8,378 7,676 10,596 7,894 7,408 9,180 8,772 10,898
2,161 2,147 2,509 3,344 4,728 5,509 4,352 3,006 3,425 4,060 3,773 4,609
1,790 1,436 1,534 1,631 1,954 2,282 2,459 2,157 1,845
615 675 733 829 921 1,828 1,902 1,907 2,006 2,061 2,138 2,303
1,522 1,891 1,756 3,035 2,904 4,021 4,960 7,662 7,522 7,660 9,193 9,560
714 803 722 1,120 991 1,417 1,753 3,671 3,859 4,086 5,453 5,554
8,505 10,207 12,991 15,761 19,371 23,245 27,067 30,257 32,347 35,451 41,566 46,411
6,222 6,269 7,206 8,793 11,593 11,904 11,847 13,162 14,171 16,264 19,220 22,762
41 3,268 5,180 5,424 500 1,370 649 792 274 1,337 750 749
419 472 609 933 537 489 527 738 926 834 929 999
1,494 3,287 5,180 5,424 5,834 8,527 12,023 13,109 13,749 14,344 17,476 18,251
6,824 6,062 5,684 5,568 5,395 5,991 6,391 7,312 6,298 6,929 6,485 7,737
13,169 16,222 19,418 22,364 27,283 33,984 38,747 45,648 53,607 62,564 72,907 85,035
1,169 1,137 1,101 1,072 1,047 1,022 1,006 992 971 946 927 898

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?