Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Marriott International Inc (MAR)

Consumer Cyclical Lodging
372.80 $
-0.7% vs. previous close
Closing price · As of: 31. Jul 2026

Marriott International Inc (MAR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 27,857 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet MAR
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
25,087 25,267 25,674 25,756 25,740 26,209 26,182 26,651 27,342 27,833 27,540 27,857
3,444 3,682 3,311 3,450 3,500 3,573 3,485 3,746 3,654 4,111 3,584 3,914
563 717 338 429 349 394 396 523 671 678 358 454
563 717 338 429 349 394 396 523 671 678 358 454
2,565 2,703 2,712 2,747 2,847 2,920 2,795 2,899 2,983 3,101 2,909 3,090
3,464
1,560
8,850 8,795 8,886 8,815 8,783 8,890 8,731 8,775 8,896 8,886 8,907 8,873
8,995 8,993 9,190 9,252 9,263 9,497 9,488 9,620 9,796 10,203 10,336 10,365
25,311 25,928 26,356 27,372 27,831 28,630 29,174 29,819 30,306 30,952 31,311 31,949
7,520 7,677 7,762 8,170 8,283 8,518 8,649 8,284 8,199 8,798 8,398 8,516
894 898 553 910 960 960 1,309 959 1,109 1,557 1,209 1,210
670 696 738 793 826 807 763 812 778 759 814 763
10,403 10,870 11,320 11,748 12,183 12,671 13,138 14,103 14,546 14,442 14,995 15,320
-224 -661 -682 -1,616 -2,091 -2,421 -2,992 -3,168 -2,964 -3,119 -3,771 -4,092
13,544 14,142 14,838 15,251 15,844 16,251 16,531 17,022 17,602 18,148 18,414 18,884
305 300 296 292 287 282 280 278 274 273 269 269

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?