Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Maplebear Inc. (CART)

Consumer Cyclical Internet Retail
44.60 $
-0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Maplebear Inc. (CART) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at 268 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow CART
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
172 111 233 105 244 185 153 298 203 287 183 268 941
15 15 13 15 15 18 19 22 23 28 26 30 107
4.0 2,605 142 9.0 136 69 86 66 106 81 99 80 366
12
31 -111 4.0 -99 41 -52 -109 96 -49 -47 -61 -35 -192
13 16 18 14 23 14 12 18 16 15 12 16 59
47 57 -11 13 -13 -26 -81 1.0 -157 -7.0 -45 -8.0 -217
0.0 -570 -36 -715 -325 -357 -5.0 -89 -121 -62 -1,114 -359 -1,656
0.0 7.0 -36 -750 -305 -301 -57 -46 -129 -70 -1,146 -328 -1,673
222 172 189 -636 -76 -140 8.0 254 -77 205 -1,007 -69 -948
159 95 215 91 221 171 141 280 187 272 171 252 882

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?