Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Maplebear Inc. (CART)

Consumer Cyclical Internet Retail
44.60 $
-0.3% vs. previous close
Closing price · As of: 31. Jul 2026

Maplebear Inc. (CART) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 3,742 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement CART
Tick rows to compare them in a chart (up to 4) 2018 2019 2020 2021 2022 2023 2024 2025
16 214 1,477 1,834 2,551 3,042 3,378 3,742
232 598 608 720 764 836 984
16 -18 879 1,226 1,831 2,278 2,542 2,758
127 194 368 518 2,312 604 650
7.3 132 278 288 339 803 363 482
7.3 538 954 1,312 1,769 4,420 2,053 2,260
3.9 -556 -75 -86 62 -2,142 489 498
4.6 0.0 0.0 0.0 0.0 0.0
3.9 -531 -70 -72 71 -2,061 552 556
1.0 -1.0 1.0 -357 -439 95 109
3.0 -531 -70 -73 428 -1,622 457 447
9.3 -551 -55 -45 118 -2,004 619 655

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?