Magnera Corp placeholder (MAGN)
Magnera Corp placeholder (MAGN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 3,204 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,810 | 1,667 | 761 | 800 | 866 | 928 | 916 | 1,085 | 1,491 | 1,386 | 2,187 | 3,204 | |
| 1,575 | 1,464 | 629 | 657 | 736 | 780 | 769 | 940 | 1,343 | 1,256 | 1,950 | 2,917 | |
| 235 | 203 | 132 | 144 | 130 | 148 | 148 | 145 | 149 | 130 | 237 | 287 | |
| – | – | – | – | – | – | – | – | – | – | 13 | 20 | |
| – | – | – | – | – | – | 99 | 24 | 24 | 110 | 21 | – | |
| 128 | 107 | 153 | 110 | 108 | 93 | 99 | 116 | 313 | 127 | 378 | 193 | |
| 107 | 96 | -22 | 33 | 22 | 55 | 49 | 29 | -164 | 2.7 | -141 | 94 | |
| 19 | 17 | 14 | 13 | 16 | 10 | 7.0 | 12 | 33 | 65 | 3.0 | 150 | |
| 87 | 79 | -43 | 19 | 7.3 | -34 | 32 | 14 | -204 | -71 | -135 | -166 | |
| 18 | 14 | -28 | 25 | 7.7 | -9.2 | 12 | 7.0 | -10 | 7.0 | 19 | -7.0 | |
| 69 | 65 | 22 | 7.9 | -178 | -22 | 21 | 6.9 | -194 | -79 | -154 | -159 | |
| 177 | 159 | 11 | 75 | 70 | 27 | 96 | 87 | -104 | 57 | 236 | 190 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.