Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Lowe's Companies Inc (LOW)

Consumer Cyclical Home Improvement Retail
207.80 $
-1.1% vs. previous close
Closing price · As of: 31. Jul 2026

Lowe's Companies Inc (LOW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Total Assets" came in at 54,941 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet LOW
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26
44,521 42,519 43,356 45,365 44,934 44,743 44,573 45,372 46,614 53,453 54,144 54,941
22,236 19,968 19,071 22,750 22,337 21,977 20,358 22,675 22,639 20,220 20,955 22,162
3,494 1,210 921 3,237 4,360 3,271 1,761 3,054 4,860 621 982 786
3,868 1,531 1,228 3,501 4,690 3,606 2,133 3,422 5,256 1,033 1,352 1,244
94 1,216 1,090 1,151
17,422 17,530 16,894 18,224 16,841 17,566 17,409 18,335 16,342 17,183 17,300 18,447
21,023 21,174 21,357 21,387 21,435 21,595 22,654 22,665
311 691 3,982 3,945 3,945
277 976 5,994 5,908 5,807
59,253 57,666 58,406 59,971 58,697 58,162 58,804 58,626 58,014 63,835 64,061 64,211
17,612 16,496 15,568 19,506 18,246 19,447 18,757 22,388 21,622 19,451 19,463 20,274
1,126 1,077 1,024 1,846 1,842 3,073 3,149 4,745 4,711 3,128 3,144 1,852
10,333 9,914 8,704 11,737 10,336 10,602 9,290 11,235 9,513 10,236 9,762 11,975
35,839 35,374 35,384 34,622 34,659 32,906 32,901 30,541 30,548 37,498 37,490 36,751
-14,732 -15,147 -15,050 -14,606 -13,763 -13,419 -14,231 -13,254 -11,400 -10,382 -9,917 -9,270
-15,341 -15,744 -15,637 -15,188 -14,342 -13,993 -14,799 -13,833 -12,108 -11,165 -10,839 -9,884
585 577 575 572 570 566 563 560 560 560 560 560

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?