Lithium Americas Corp (LAC)
Lithium Americas Corp (LAC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -18 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -8.8 | -6.5 | -4.2 | -1.5 | -2.6 | 0.1 | -9.6 | -19 | -31 | 2.3 | -15 | -18 | -61 | |
| 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 1.1 | |
| 0.0 | 5.5 | 5.5 | 1.4 | 1.5 | 1.4 | 1.3 | 1.0 | 1.6 | 1.7 | 1.9 | 2.1 | 7.3 | |
| -18 | – | – | – | – | – | – | – | – | – | – | – | – | |
| -1.5 | -0.7 | 2.7 | 1.7 | -0.6 | 5.9 | 11 | -11 | -12 | 9.4 | 19 | -15 | 1.4 | |
| 47 | 59 | 74 | 47 | 31 | 35 | 65 | 118 | 236 | 172 | 250 | 295 | 953 | |
| -47 | -59 | -74 | -46 | -31 | -35 | -65 | -118 | -236 | -172 | -239 | -295 | -942 | |
| 0.2 | 0.0 | 0.0 | – | – | 262 | 262 | – | 8.8 | 66 | 401 | – | – | |
| -0.2 | – | – | – | – | 0.0 | -0.1 | -1.2 | -1.2 | -1.2 | 646 | 431 | 1,074 | |
| 8.7 | 4.5 | 74 | -0.2 | 262 | -0.1 | 328 | -10 | 328 | 46 | 774 | 611 | 1,759 | |
| -47 | -61 | -5.0 | -48 | 229 | -35 | 253 | -147 | 62 | -124 | 520 | 308 | 766 | |
| -55 | -66 | -78 | -48 | -34 | -35 | -75 | -137 | -266 | -170 | -265 | -313 | -1,014 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.