Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Kraft Heinz Co (KHC)

Consumer Defensive Packaged Foods
25.90 $
-2.0% vs. previous close
Closing price · As of: 31. Jul 2026

Kraft Heinz Co (KHC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Revenue" came in at 6,047 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement KHC
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
6,721 6,570 6,860 6,411 6,476 6,383 6,576 5,999 6,352 6,237 6,354 6,047 24,990
4,460 4,335 4,543 4,168 4,182 4,197 4,331 3,935 4,169 4,247 4,282 3,964 16,662
2,261 2,235 2,317 2,243 2,294 2,186 2,245 2,064 2,183 1,990 2,072 2,083 8,328
147 167
857 895 93 908 884 819 869 837 891 930 279 1,061 3,161
885 1,582 1,017 941 1,772 2,287 2,285 868 10,157 965 988 1,007 13,117
1,376 653 1,300 1,302 522 -101 -40 1,196 -7,974 1,025 1,084 1,076 -4,789
228 228 229 226 229 230 227 229 240 240 238 248 966
1,172 460 950 1,029 348 -283 -238 1,018 -8,167 807 897 1,010 -5,453
174 206 193 225 248 7.0 -2,370 304 -344 194 249 211 310
1,000 262 757 801 102 -290 2,131 712 -7,824 615 651 798 -5,760
1,616 962 1,430 1,485 816 192 223 1,478 -7,686 1,292 1,386 1,503 -3,505

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?