Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Kraft Heinz Co (KHC)

Consumer Defensive Packaged Foods
25.90 $
-2.0% vs. previous close
Closing price · As of: 31. Jul 2026

Kraft Heinz Co (KHC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 81,786 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet KHC
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
22,947 122,973 120,480 120,092 103,461 101,450 99,830 93,394 90,513 90,339 88,287 81,786
4,791 9,780 8,753 7,201 9,075 8,097 10,822 8,994 7,897 7,929 7,655 10,127
1,293 4,837 4,204 1,629 1,130 2,279 3,417 3,445 1,040 1,400 1,334 2,615
1,293 4,837 4,204 1,629 1,130 2,279 3,417 3,445 1,040 1,400 1,334 3,675
1,080 1,454 1,158 1,812 2,281 1,973 2,063 1,957 2,120 2,112 2,147 2,254
1,775 2,618 2,684 2,760 2,667 2,721 2,773 2,729 3,651 3,614 3,376 3,167
2,365 6,524 6,688 7,120 7,078 7,055 6,876 6,806 7,408
11,404 43,051 44,125 44,825 36,503 35,546 33,089 31,296 30,833 30,459 28,673 22,179
2,234 62,120 59,297 59,432 49,468 48,652 46,667 43,542 42,649 42,448 40,099 37,529
18,582 56,737 62,906 54,016 51,683 49,701 49,587 43,942 41,643 40,617 38,962 39,997
4,773 6,932 9,501 10,154 7,503 7,875 8,061 9,064 9,028 8,037 7,253 8,778
1,405 4.0 2,691 3,195 398 1,028 236 754 837 638 654 1,908
1,537 2,844 3,996 4,362 4,153 4,003 4,304 4,753 4,848 4,627 4,188 4,308
13,585 25,044 29,713 28,333 30,770 28,216 28,070 21,061 19,233 19,394 19,215 19,311
4,365 66,236 57,358 65,863 51,657 51,623 50,103 49,298 48,678 49,526 49,185 41,664
1,045 0.0 588 8,495 -4,853 -3,060 -2,694 -1,682 489 1,367 2,171 -4,629
598 786 1,226 1,229 1,219 1,224 1,228 1,236 1,235 1,235 1,215 1,187

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?