Knightscope Inc (KSCP)
Knightscope Inc (KSCP) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -30 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| -13 | -8.5 | -15 | -20 | -24 | -24 | -22 | -30 | |
| 1.2 | 1.5 | 1.4 | 1.6 | 1.7 | 2.4 | 2.6 | 2.6 | |
| 0.3 | 0.5 | 0.5 | 1.3 | 3.5 | 2.7 | 1.7 | 1.5 | |
| – | 1.3 | 3.0 | 18 | – | – | – | – | |
| -0.4 | 0.5 | -1.7 | 1.7 | 3.0 | -3.1 | 2.2 | -1.7 | |
| 1.2 | 0.0 | 0.6 | 0.1 | 0.1 | 5.1 | 0.0 | 0.7 | |
| -1.2 | -1.2 | -0.6 | -2.3 | -9.9 | -5.1 | -3.2 | -2.5 | |
| – | – | – | 0.6 | – | – | – | – | |
| – | – | – | -9.6 | – | 0.0 | -0.1 | 0.0 | |
| – | 5.9 | 0.7 | 9.6 | 3.2 | -0.6 | -1.6 | -2.1 | |
| 4.4 | 8.8 | 22 | 26 | 28 | 27 | 34 | 42 | |
| -10 | -0.8 | 6.4 | 3.7 | -6.0 | -2.4 | 8.8 | 9.3 | |
| -14 | -8.5 | -15 | -20 | -24 | -29 | -22 | -31 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.