KLA Corporation (KLAC)
KLA Corporation (KLAC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 17,952 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14,137 | 14,281 | 14,957 | 15,434 | 15,682 | 15,002 | 15,188 | 16,068 | 16,318 | 16,720 | 16,874 | 17,952 | |
| 8,431 | 8,749 | 9,528 | 10,031 | 10,228 | 9,773 | 9,945 | 10,699 | 10,901 | 11,033 | 11,351 | 12,382 | |
| 1,712 | 1,665 | 1,848 | 1,977 | 1,977 | 1,838 | 1,858 | 2,079 | 1,946 | 2,452 | 1,787 | 1,650 | |
| 3,349 | 3,343 | 4,294 | 4,504 | 4,630 | 3,780 | 4,029 | 4,495 | 4,684 | 5,207 | 4,958 | 4,902 | |
| 1,757 | 1,998 | 1,790 | 2,005 | 2,083 | 2,487 | 2,312 | 2,434 | 2,465 | 2,167 | 2,469 | 2,889 | |
| 3,008 | 3,039 | 3,007 | 3,035 | 3,110 | 3,046 | 3,156 | 3,212 | 3,297 | 3,283 | 3,437 | 3,649 | |
| 2,279 | 2,086 | 2,016 | 2,016 | 2,016 | 1,785 | 1,788 | 1,792 | 1,791 | 1,791 | 1,788 | 1,789 | |
| 872 | 786 | 728 | 669 | 612 | 549 | 496 | 445 | 397 | 348 | 301 | 256 | |
| 11,147 | 11,237 | 11,862 | 12,065 | 12,122 | 11,417 | 11,184 | 11,375 | 11,333 | 11,254 | 11,043 | 11,602 | |
| 3,818 | 4,571 | 4,459 | 4,661 | 4,798 | 4,138 | 3,910 | 4,086 | 4,050 | 3,982 | 3,752 | 4,305 | |
| 36 | 785 | 786 | 786 | 790 | 41 | 43 | 45 | 47 | 51 | 51 | – | |
| 364 | 377 | 355 | 359 | 377 | 433 | 429 | 459 | 430 | 425 | 515 | 624 | |
| 5,892 | 5,143 | 5,879 | 5,880 | 5,881 | 5,882 | 5,883 | 5,884 | 5,885 | 5,886 | 5,887 | – | |
| 2,990 | 3,044 | 3,095 | 3,368 | 3,560 | 3,585 | 4,005 | 4,692 | 4,985 | 5,466 | 5,830 | 6,350 | |
| 966 | 921 | 959 | 1,137 | 1,328 | 1,285 | 1,646 | 2,179 | 2,495 | 2,861 | 3,187 | 3,684 | |
| 1,371 | 1,363 | 1,359 | 1,353 | 1,349 | 1,344 | 1,333 | 1,327 | 1,324 | 1,320 | 1,318 | 1,320 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.