KKR & Co. Inc. (KKR)
KKR & Co. Inc. (KKR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 6,130 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,273 | 4,373 | 9,600 | 4,108 | 4,732 | 3,200 | 3,055 | 5,003 | 5,465 | 5,521 | 4,002 | 6,130 | 21,117 | |
| 1,665 | 3,257 | 8,574 | 3,127 | 3,846 | 2,252 | 3,139 | 3,950 | 4,117 | 3,557 | 21 | 3,603 | 11,297 | |
| 1,608 | 1,116 | 1,027 | 981 | 886 | 949 | -85 | 1,053 | 1,348 | 1,964 | 3,981 | 2,527 | 9,820 | |
| 605 | 755 | 685 | 753 | 822 | 656 | 622 | 726 | 835 | 1,984 | 420 | – | – | |
| 605 | 755 | 685 | 753 | 822 | 656 | 622 | 726 | 835 | -246 | 3,776 | 1,729 | 6,093 | |
| 1,002 | 361 | 342 | 227 | 64 | 293 | -707 | 327 | 513 | 2,210 | 205 | 799 | 3,727 | |
| 769 | 800 | 809 | 849 | 800 | 848 | 724 | 778 | 795 | 805 | 752 | 777 | 3,129 | |
| 2,819 | 1,876 | 1,363 | 1,210 | 1,645 | 1,643 | 771 | 1,529 | 2,200 | 2,600 | 463 | 981 | 6,243 | |
| 437 | 287 | 269 | 217 | 210 | 258 | 87 | 174 | 360 | 333 | 185 | 246 | 1,124 | |
| 1,490 | 1,040 | 682 | 668 | 601 | 1,126 | -186 | 510 | 900 | 1,146 | 405 | 700 | 3,152 | |
| 3,588 | 2,676 | 2,172 | 2,059 | 2,445 | 2,490 | 1,495 | 2,307 | 2,995 | 3,430 | 1,236 | 1,779 | 9,439 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.