Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

KB Home (KBH)

Consumer Cyclical Residential Construction
55.00 $
-2.4% vs. previous close
Closing price · As of: 31. Jul 2026

KB Home (KBH) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 6,775 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet KBH
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
6,577 6,648 6,683 6,806 6,840 6,936 6,979 7,018 6,986 6,721 6,703 6,775
6,123 6,247 6,282 6,380 6,426 6,528 6,576 6,618 6,579 6,272 6,262 6,322
612 727 668 644 376 599 269 311 332 230 201 200
612 727 668 644 376 599 269 311 332 230 201 200
325 370 357 375 377 383 351 375 391 356 360 392
5,186 5,134 5,244 5,335 5,649 5,528 5,943 5,913 5,839 5,671 5,704 5,733
112 109 113 116 116 119 130
2,747 2,838 2,801 2,814 2,853 2,876 2,887 3,027 3,083 2,820 2,848 2,979
1,055 909 916 924 936 936 923 932 1,181 1,372 984 930
66 30 2.9 4.3 333 0.0 0.0 0.0 250 350 200 0.4
390 390 380 398 404 388 366 362 369 354 288 306
1,690 1,690 1,693 1,695 1,691 1,692 1,792 1,893 1,694 1,693 1,693 1,694
3,830 3,810 3,883 3,992 3,987 4,061 4,093 3,991 3,902 3,901 3,855 3,797
3,542 3,677 3,799 3,949 4,088 3,269 3,360 3,450 3,544 3,630 3,646 3,033
83 81 78 78 77 75 73 72 68 65 64 63

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?