JPMorgan Chase & Co (JPM)
JPMorgan Chase & Co (JPM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 5,015,069 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,898,333 | 3,875,393 | 4,090,727 | 4,143,003 | 4,210,048 | 4,002,814 | 4,357,856 | 4,552,482 | 4,560,205 | 4,424,900 | 4,900,475 | 5,015,069 | |
| 823,692 | 923,999 | 917,285 | 923,617 | 1,756,785 | 1,688,490 | 1,822,626 | 1,915,566 | 1,887,517 | 1,877,537 | 2,291,039 | 3,164,974 | |
| 511,369 | 624,151 | 562,116 | 530,819 | 434,260 | 469,317 | 425,903 | 420,327 | 303,436 | 343,338 | 312,142 | 309,811 | |
| 695,940 | 816,636 | 787,462 | 787,925 | 1,381,786 | 1,367,721 | 1,466,079 | 1,567,127 | 1,497,273 | 1,479,747 | 1,864,181 | 2,622,548 | |
| 127,752 | 107,363 | 129,823 | 135,692 | 374,999 | 320,769 | 356,547 | 348,439 | 390,244 | 397,790 | 426,858 | 542,426 | |
| -1,779,732 | -1,856,346 | -13,842,038 | 706,476 | -1,987,569 | – | – | – | – | – | – | – | |
| 29,677 | – | – | – | – | 32,223 | 32,811 | 33,562 | 35,063 | 36,244 | – | – | |
| 52,492 | 52,634 | 52,636 | 52,620 | 52,711 | 52,565 | 52,621 | 52,747 | 52,717 | 52,731 | 64,289 | 64,304 | |
| 12,418 | 11,747 | 11,738 | 11,905 | 11,744 | 11,995 | 11,904 | 11,718 | 11,725 | 11,727 | 11,583 | – | |
| 3,580,962 | 3,547,515 | 3,754,090 | 3,802,451 | 3,864,212 | 3,658,056 | 4,006,436 | 4,195,558 | 4,199,993 | 4,062,462 | 4,536,437 | 4,640,471 | |
| 2,901,203 | 3,119,470 | 3,294,140 | 3,050,688 | 3,114,005 | 3,214,915 | 3,281,006 | 3,444,415 | 3,427,667 | 3,584,541 | 3,708,027 | 3,766,184 | |
| 314,220 | 261,247 | 371,938 | 448,140 | 439,975 | 349,728 | 598,026 | 660,633 | 636,929 | 508,408 | 784,671 | 777,348 | |
| 292,070 | 161,960 | 301,469 | 13,800 | 314,356 | 153,153 | 293,538 | 303,641 | 316,896 | 186,658 | – | – | |
| 362,793 | 391,825 | 395,872 | 394,028 | 410,157 | 389,836 | 407,224 | 419,802 | 427,203 | 435,206 | 448,764 | – | |
| 317,371 | 327,878 | 336,637 | 340,552 | 345,836 | 344,758 | 351,420 | 356,924 | 360,212 | 362,438 | 364,038 | 374,598 | |
| 327,044 | 332,901 | 342,414 | 356,924 | 365,966 | 376,166 | 386,616 | 397,424 | 407,401 | 416,055 | 428,206 | 445,020 | |
| 2,932 | 2,919 | 2,913 | 2,895 | 2,866 | 2,842 | 2,824 | 2,794 | 2,794 | 2,794 | 2,794 | 2,794 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.