Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

JPMorgan Chase & Co (JPM)

Financial Services Banks - Diversified
351.80 $
+0.3% vs. previous close
Closing price · As of: 31. Jul 2026

JPMorgan Chase & Co (JPM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 4,424,900 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet JPM
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,572,274 2,351,698 2,490,972 2,533,600 2,622,532 2,687,379 3,384,757 3,743,567 3,665,743 3,875,393 4,002,814 4,424,900
881,139 648,864 680,856 701,258 582,387 676,866 974,063 1,133,661 889,122 923,999 1,983,491 962,135
512,308 360,505 389,635 431,304 278,793 263,631 527,609 740,834 567,234 624,151 469,317 343,338
811,060 602,259 628,526 633,529 509,187 604,005 883,560 1,031,091 763,933 816,636 1,662,722 850,536
70,079 46,605 52,330 67,729 73,200 72,861 90,503 102,570 125,189 107,363 320,769 111,599
7,776 325 -1,809,551 -1,847,718 -1,253,772 -1,136,854 -1,578,413 -1,744,961 -1,647,386 -1,856,346
15,133 14,362 14,131 14,159 14,934 25,813 27,109 27,070 27,734 30,157 32,223 36,244
47,647 47,325 47,288 47,507 47,471 47,823 49,248 50,315 51,662 52,634 52,565 52,731
8,628 7,623 6,958 6,885 6,878 5,518 4,180 6,376 9,197 11,747 11,995 11,727
2,340,547 2,104,125 2,236,782 2,277,907 2,366,017 2,426,049 3,105,403 3,449,440 3,373,411 3,547,515 3,658,056 4,062,462
1,909,154 1,682,484 1,898,690 1,962,846 2,057,945 2,110,310 2,798,440 3,127,885 3,053,636 2,963,476 3,073,717 64,776
258,445 168,240 200,109 210,718 251,596 224,595 260,417 247,934 246,640 261,247 361,310 64,776
134,467 107,632 109,842 102,727 114,794 118,375 140,291 169,172 188,692 161,960 153,153 186,658
205,177 168,776 175,706 149,744 165,014 137,118 187,759 301,005 190,586 391,825 389,836 433,970
231,727 247,573 254,190 255,693 256,515 261,330 279,354 294,127 292,332 327,878 344,758 362,438
129,977 146,420 162,440 177,676 199,202 223,211 236,990 272,268 296,456 332,901 376,166 416,055
3,798 3,775 3,650 3,577 3,414 3,230 3,087 3,027 2,970 2,943 2,879 2,794

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?