IONQ Inc (IONQ)
IONQ Inc (IONQ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -283 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| -7.7 | -12 | -27 | -45 | -79 | -106 | -283 | |
| 0.4 | 1.4 | 2.5 | 5.6 | 10 | 19 | 74 | |
| 0.9 | 1.2 | 7.7 | 31 | 70 | 107 | 312 | |
| 0.9 | 1.3 | 77 | 0.7 | – | – | – | |
| -0.5 | 0.7 | -0.2 | -2.5 | -13 | -13 | -65 | |
| 2.4 | 12 | 10 | 13 | 20 | 24 | 16 | |
| -3.3 | -12 | -214 | -309 | 69 | 83 | -2,095 | |
| – | – | – | 0.9 | – | – | – | |
| – | – | -1.0 | -2.0 | – | – | – | |
| 62 | 0.3 | 603 | 1.1 | 1.8 | 42 | 3,359 | |
| 60 | -23 | 363 | -353 | -8.3 | 19 | 981 | |
| -10 | -24 | -37 | -57 | -98 | -129 | -300 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.