Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

International Business Machines (IBM)

Technology Information Technology Services
223.70 $
+0.9% vs. previous close
Closing price · As of: 31. Jul 2026

International Business Machines (IBM) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 17,162 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Income Statement IBM
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
14,752 17,380 14,461 15,769 14,967 17,553 14,541 16,977 16,331 19,687 15,917 17,162 69,097
6,729 7,114 6,719 6,820 6,548 7,114 6,510 7,001 6,740 7,758 6,967 7,255 28,720
8,023 10,267 7,742 8,950 8,420 10,439 8,031 9,977 9,591 11,928 8,950 9,907 40,376
1,685 1,748 1,796 1,840 1,876 1,967 1,950 2,097 2,082 2,187 2,173 2,311 8,753
3,878 4,250 4,086 4,293 4,032 4,325 4,023 4,322 4,478 4,561 5,089 4,981 19,109
5,919 6,271 6,179 6,515 6,242 6,538 6,266 6,890 6,931 7,080 7,590 7,292 28,893
2,104 3,995 1,563 2,434 2,177 3,901 1,765 3,086 2,660 4,849 1,360 2,615 11,484
412 405 432 427 429 424 455 510 492 478 473 486 1,929
1,873 3,759 1,074 2,219 -802 3,306 1,158 2,597 2,430 4,144 1,387 2,479 10,440
159 474 -502 389 -485 379 103 404 686 -1,435 172 313 -264
1,704 3,288 1,605 1,834 -330 2,914 1,055 2,194 1,744 5,600 1,216 2,165 10,725
3,378 5,316 2,637 3,801 895 4,843 2,790 4,374 4,205 5,917 3,134 2,965 16,221

LTM = last twelve months (sum of the four most recent quarters).

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?