Ingersoll Rand Inc (IR)
Ingersoll Rand Inc (IR) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 2,049 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,739 | 1,821 | 1,670 | 1,805 | 1,861 | 1,899 | 1,717 | 1,888 | 1,955 | 2,091 | 1,847 | 2,049 | 7,942 | |
| 1,000 | 1,040 | 924 | 1,012 | 1,046 | 1,083 | 951 | 1,063 | 1,100 | 1,588 | 1,055 | 1,186 | 4,929 | |
| 739 | 781 | 746 | 793 | 815 | 815 | 766 | 825 | 855 | 503 | 792 | 863 | 3,013 | |
| – | 108 | – | – | – | – | – | – | – | – | – | – | – | |
| 315 | 642 | 336 | 342 | 334 | 332 | 350 | 371 | 361 | 357 | 371 | – | – | |
| 421 | 448 | 453 | 522 | 459 | 437 | 463 | 749 | 480 | -160 | 503 | 482 | 1,304 | |
| 318 | 333 | 293 | 272 | 356 | 379 | 303 | 76 | 376 | 664 | 290 | 380 | 1,709 | |
| 40 | 37 | 37 | 51 | 64 | 62 | 61 | 63 | 65 | 65 | 64 | 63 | 257 | |
| 270 | 303 | 259 | 233 | 297 | 320 | 247 | -93 | 319 | 335 | 230 | 327 | 1,211 | |
| 60 | 71 | 54 | 46 | 74 | 88 | 59 | 21 | 74 | 66 | 36 | 69 | 245 | |
| 208 | 230 | 202 | 185 | 222 | 230 | 187 | -115 | 244 | 266 | 192 | 257 | 959 | |
| 429 | 462 | 424 | 404 | 490 | 511 | 434 | 211 | 509 | 538 | 401 | 523 | 1,971 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.