Illinois Tool Works Inc (ITW)
Industrials
Specialty Industrial Machinery
287.00 $
+1.1%
vs. previous close
Closing price · As of: 31. Jul 2026
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 982 | 1,039 | 589 | 687 | 891 | 1,114 | 592 | 550 | 1,021 | 963 | 623 | – | – | |
| 97 | 99 | 97 | 99 | 104 | 102 | 95 | 99 | 100 | 103 | 99 | – | – | |
| 17 | 17 | 15 | 19 | 14 | 13 | 16 | 19 | 17 | 17 | 18 | – | – | |
| 38 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 75 | 303 | -276 | -187 | 187 | 256 | -209 | -312 | 91 | 24 | -267 | – | – | |
| 126 | 131 | 95 | 116 | 108 | 118 | 96 | 101 | 117 | 105 | 95 | 0.0 | 317 | |
| -283 | -120 | -152 | -169 | 294 | -117 | -92 | -92 | -116 | -221 | -99 | – | – | |
| 396 | 421 | 419 | 418 | 415 | 443 | 441 | 439 | 438 | 467 | 465 | – | – | |
| -375 | -375 | -375 | -375 | -375 | -375 | -375 | -375 | -375 | -375 | -375 | – | – | |
| -25 | – | – | – | -333 | -120 | 202 | 262 | 25 | 19 | 259 | – | – | |
| -788 | -877 | -524 | -601 | -1,121 | -943 | -588 | -563 | -775 | -818 | -547 | – | – | |
| 68 | 75 | -106 | -97 | 85 | 1.0 | -75 | -85 | 136 | -73 | -24 | – | – | |
| 856 | 908 | 494 | 571 | 783 | 996 | 496 | 449 | 904 | 858 | 528 | – | – |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.