Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Honeywell International Inc (HON)

Industrials Conglomerates
243.10 $
+0.5% vs. previous close
Closing price · As of: 31. Jul 2026

Honeywell International Inc (HON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 77,344 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Balance Sheet HON
Tick rows to compare them in a chart (up to 4) Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
61,296 61,525 65,645 69,329 73,492 75,196 75,218 78,419 80,917 74,115 73,988 77,344
23,320 23,502 27,434 25,369 28,164 27,908 27,645 27,967 30,747 30,827 30,590 28,079
7,770 7,925 11,756 9,576 10,644 10,567 9,657 10,349 12,930 12,487 11,977 8,751
7,934 8,095 12,005 9,807 10,919 10,953 10,059 10,677 13,359 12,930 12,390 9,196
7,833 7,530 7,476 7,759 7,884 7,819 8,355 8,960 8,923 7,621 8,062 8,337
6,000 6,178 6,318 6,324 6,338 6,442 6,611 7,013 7,118 6,162 6,369 6,401
17,793 18,049 17,985 20,824 21,270 21,825 22,021 23,804 23,720 21,079 21,079 19,967
3,310 3,231 3,136 5,208 5,749 6,656 6,537 7,356 7,149 6,736 6,562 6,413
43,514 45,084 48,593 51,812 55,511 56,035 57,187 61,765 63,170 58,675 52,676 52,117
17,227 18,539 16,488 21,044 19,534 21,256 22,071 21,619 22,639 23,416 22,085 23,194
3,603 4,077 3,073 7,067 5,099 5,819 7,293 6,553 6,945 5,893 7,729 2,478
6,428 6,849 6,468 6,470 6,640 6,880 6,734 7,111 7,314 6,315 6,026 6,390
16,683 16,562 22,183 20,865 25,934 25,479 25,744 30,167 30,092 27,141 29,010 26,228
17,231 15,856 16,454 16,947 17,406 18,619 17,463 16,095 16,782 15,440 21,312 25,227
47,426 47,979 48,735 49,576 50,287 50,835 51,550 52,399 53,504 50,964 51,029 55,957
334 330 328 327 327 327 326 641 639 639 638 319

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?