Home BancShares Inc (HOMB)
Home BancShares Inc (HOMB) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 390 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 343 | 355 | 364 | 372 | 360 | 355 | 366 | 280 | 374 | 354 | 390 | 1,398 | |
| 94 | 107 | 117 | 123 | 137 | 122 | 98 | 102 | 5.5 | 106 | 88 | 100 | 300 | |
| 240 | 236 | 238 | 241 | 235 | 238 | 257 | 264 | 274 | 268 | 266 | 290 | 1,098 | |
| 69 | 81 | 66 | 67 | 64 | 65 | 67 | 67 | 100 | 63 | 87 | 94 | 344 | |
| 111 | 123 | 108 | 107 | 106 | 109 | 110 | 112 | 125 | 114 | 114 | 135 | 489 | |
| 129 | 113 | 130 | 133 | 129 | 129 | 147 | 152 | 149 | 153 | 153 | 154 | 609 | |
| 92 | 103 | 112 | 115 | 118 | 106 | 98 | 99 | 97 | 114 | 87 | 95 | 394 | |
| 129 | 113 | 130 | 133 | 129 | 129 | 147 | 152 | 149 | 153 | 152 | 154 | 609 | |
| 31 | 27 | 30 | 32 | 29 | 29 | 32 | 34 | 25 | 35 | 34 | 35 | 129 | |
| 98 | 86 | 100 | 102 | 100 | 101 | 115 | 118 | 124 | 118 | 118 | 119 | 479 | |
| 137 | 121 | 138 | 141 | 136 | 137 | 154 | 159 | 151 | 161 | 160 | 154 | 626 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.