Minnow Street Minnow Street
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Goldman Sachs Group Inc (GS)

Financial Services Capital Markets
1,018.40 $
-0.6% vs. previous close
Closing price · As of: 31. Jul 2026

Goldman Sachs Group Inc (GS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -45,154 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow GS
Tick rows to compare them in a chart (up to 4) 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-7,623 6,961 5,570 -17,742 20,421 23,868 -13,728 921 8,708 -12,587 -13,212 -45,154
1,337 991 998 1,152 1,328 1,704 1,902 2,015 2,455 4,856 2,392 2,182
2,085 2,272 2,111 1,769 1,831 2,018 1,920 2,348 4,083 2,085 2,663 3,445
2,291 2,663 2,665 7,113 -300 1,271 6,004 -2,846 7,547
-20,037 -256 -20,744 -19,592 32,315 10,969 -29,273 -25,439 -9,394 -27,712 -33,091 -68,907
678 1,833 2,876 3,185 7,982 8,443 6,309 4,667 3,748 2,316 2,091 2,064
-14,909 -18,574 9,270 -29,116 -22,677 -24,236 -34,356 -30,465 -75,960 -17,312 -49,624 -44,227
1,454 1,681 1,706 1,769 1,810 2,104 2,336 2,725 3,682 4,189 4,497 5,277
-5,469 -4,135 -6,078 -7,622 -3,294 -6,435 -2,278 -7,875 -3,500 -6,796 -10,200 -12,360
11,805 48,442 47,574 61,022 41,441 22,170 51,186 90,922 82,915 -4,713 10,581 18,984
18,999 29,118 13,432 35,198 22,752 3,367 70,380 134,738 59,602 27,800 7,323 66,100
-3,533 17,505 28,272 -11,660 20,496 2,999 22,296 105,194 -19,211 -248 -59,485 -17,833
-8,301 5,128 2,694 -20,927 12,439 15,425 -20,037 -3,746 4,960 -14,903 -15,303 -47,218

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?