Glaukos Corp (GKOS)
Glaukos Corp (GKOS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at -46 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
| Tick rows to compare them in a chart (up to 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -7.1 | -2.2 | 12 | 26 | 19 | -0.4 | -23 | 25 | -33 | -58 | -61 | -46 | |
| 4.2 | 4.3 | 4.7 | 5.5 | 6.3 | 9.9 | 35 | 34 | 36 | 38 | 40 | 38 | |
| 1.5 | 7.9 | 8.8 | 18 | 26 | 36 | 46 | 30 | 39 | 44 | 50 | 63 | |
| -0.4 | 9.0 | 9.2 | 16 | 28 | 37 | 46 | 35 | 41 | – | – | – | |
| 1.2 | -3.4 | -6.3 | 2.7 | -3.6 | -4.5 | -3.2 | 3.6 | -13 | -10 | -39 | -32 | |
| 0.9 | 0.9 | 6.3 | 6.3 | 10 | 4.7 | 6.9 | 48 | 30 | 20 | 6.3 | 7.7 | |
| -0.9 | -86 | -26 | -12 | -26 | 43 | -205 | -58 | 45 | 14 | 48 | -78 | |
| – | 0.0 | 0.0 | 0.0 | – | 13 | 263 | 27 | 6.5 | – | – | – | |
| 1.7 | 3.3 | 8.1 | 4.7 | -0.6 | -5.6 | -3.9 | -3.7 | -2.7 | -3.3 | -6.6 | – | |
| 1.9 | -9.8 | -9.7 | -22 | -22 | -22 | 278 | -0.7 | -0.5 | -0.7 | -1.6 | -1.1 | |
| 3.5 | 107 | -1.6 | 4.7 | 22 | -9.6 | 263 | 39 | 6.3 | 15 | 92 | 12 | |
| -4.4 | 19 | -15 | 18 | 14 | 33 | 34 | 4.1 | 19 | -26 | 76 | -111 | |
| -8.0 | -3.1 | 6.0 | 19 | 8.5 | -5.1 | -30 | -23 | -63 | -78 | -68 | -54 |
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.