Glacier Bancorp Inc (GBCI)
Glacier Bancorp Inc (GBCI) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 406 million $. Tick rows to compare them in a chart.
| Tick rows to compare them in a chart (up to 4) | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | 298 | 304 | 301 | 318 | 322 | 317 | 335 | 360 | 413 | 400 | 406 | 1,580 | |
| 101 | 110 | 121 | 111 | 117 | 114 | 108 | 121 | 107 | 107 | 100 | 95 | 409 | |
| 189 | 188 | 182 | 190 | 201 | 208 | 209 | 214 | 253 | 307 | 300 | 311 | 1,171 | |
| 85 | 85 | 95 | 91 | 92 | 89 | 99 | 102 | 124 | 111 | 131 | 132 | 499 | |
| 125 | 126 | 146 | 136 | 139 | 135 | 146 | 149 | 168 | 195 | 200 | 187 | 749 | |
| 64 | 62 | 36 | 54 | 62 | 73 | 63 | 65 | 85 | 112 | 100 | 124 | 422 | |
| 98 | 107 | 113 | 107 | 109 | 106 | 100 | 100 | 100 | 107 | 94 | 89 | 389 | |
| 64 | 62 | 36 | 54 | 62 | 73 | 63 | 65 | 85 | 76 | 100 | 124 | 386 | |
| 12 | 7.8 | 3.8 | 9.5 | 11 | 12 | 8.9 | 12 | 17 | 13 | 18 | 27 | 75 | |
| 52 | 54 | 33 | 45 | 51 | 62 | 55 | 53 | 68 | 64 | 82 | 98 | 312 | |
| 73 | 72 | 46 | 64 | 73 | 84 | 74 | 77 | 97 | 117 | 114 | 124 | 453 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.